Table of Contents
Click for Skorupi
Shiny Variant Not Available
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 1,141
Level 40: 1,009
Level 25: 721
(Raid + Weather)
Level 20: 576
(Raid)
Level 15: 432
(Research Tasks)
ATK
93
DEF
151
STA
120
Pokemon Family
Fast Moves
5
More Info
Poison
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.60
|
0.20
|
11.67
|
8.33
|
10.42
|
10
More Info
Bug
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
1.10
|
0.20
|
12.73
|
9.09
|
11.36
|
Charge Moves
40
More Info
Poison
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.50
|
0.40
|
0.00
|
1.21 |
26.67
|
33.33
|
32.32 |
50
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.90
|
0.45
|
0.00
|
1.52 |
26.32
|
32.89
|
39.87 |
80
More Info
Poison
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.30
|
1.00
|
0.00
|
1.60 |
34.78
|
43.48
|
55.65 |
Exclusive Charge Moves
10
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.00
|
0.80
|
0.00
|
0.30 |
5.00
|
6.25
|
1.52 |
Secondary Charge Move Unlock Cost
| Candy | 90 |
|---|---|
| Stardust | 90,000 |
Purification Cost
| Candy | 3 |
|---|---|
| Stardust | 3000 |
Other
| Female Ratio | 50.0 % |
| Male Ratio | 50.0 % |
| Evolution Requirements | 50 Candy |
| Buddy Distance | 5 km |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
39.1% damage |
![]() |
39.1% damage |
![]() |
62.5% damage |
Raid Boss Catch Rate
Bug Medal
None
Bronze
Silver
Gold
Poison Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 11 | 14 |
| 200 | 1.5 | 22 | 29 |
| 200 | 2 | 34 | 44 |
| 200 | 2.5 | 46 | 60 |
| 400 | 3 | 58 | 75 |
| 400 | 3.5 | 70 | 90 |
| 400 | 4 | 81 | 105 |
| 400 | 4.5 | 93 | 120 |
| 600 | 5 | 105 | 136 |
| 600 | 5.5 | 117 | 151 |
| 600 | 6 | 129 | 166 |
| 600 | 6.5 | 140 | 181 |
| 800 | 7 | 152 | 197 |
| 800 | 7.5 | 164 | 212 |
| 800 | 8 | 176 | 227 |
| 800 | 8.5 | 188 | 242 |
| 1000 | 9 | 199 | 258 |
| 1000 | 9.5 | 211 | 273 |
| 1000 | 10 | 223 | 288 |
| 1000 | 10.5 | 234 | 303 |
| 1300 | 11 | 245 | 317 |
| 1300 | 11.5 | 256 | 331 |
| 1300 | 12 | 268 | 346 |
| 1300 | 12.5 | 279 | 360 |
| 1600 | 13 | 290 | 375 |
| 1600 | 13.5 | 301 | 389 |
| 1600 | 14 | 312 | 403 |
| 1600 | 14.5 | 323 | 418 |
| 1900 | 15 | 335 | 432 |
| 1900 | 15.5 | 346 | 447 |
| 1900 | 16 | 357 | 461 |
| 1900 | 16.5 | 368 | 476 |
| 2200 | 17 | 379 | 490 |
| 2200 | 17.5 | 390 | 504 |
| 2200 | 18 | 402 | 519 |
| 2200 | 18.5 | 413 | 533 |
| 2500 | 19 | 424 | 548 |
| 2500 | 19.5 | 435 | 562 |
| 2500 | 20 | 446 | 576 |
| 2500 | 20.5 | 457 | 591 |
| 3000 | 21 | 469 | 605 |
| 3000 | 21.5 | 480 | 620 |
| 3000 | 22 | 491 | 634 |
| 3000 | 22.5 | 502 | 649 |
| 3500 | 23 | 513 | 663 |
| 3500 | 23.5 | 524 | 678 |
| 3500 | 24 | 536 | 692 |
| 3500 | 24.5 | 547 | 706 |
| 4000 | 25 | 558 | 721 |
| 4000 | 25.5 | 569 | 735 |
| 4000 | 26 | 580 | 750 |
| 4000 | 26.5 | 592 | 764 |
| 4500 | 27 | 603 | 779 |
| 4500 | 27.5 | 614 | 793 |
| 4500 | 28 | 625 | 807 |
| 4500 | 28.5 | 636 | 822 |
| 5000 | 29 | 647 | 836 |
| 5000 | 29.5 | 659 | 851 |
| 5000 | 30 | 670 | 865 |
| 5000 | 30.5 | 675 | 872 |
| 6000 | 31 | 681 | 880 |
| 6000 | 31.5 | 686 | 887 |
| 6000 | 32 | 692 | 894 |
| 6000 | 32.5 | 698 | 901 |
| 7000 | 33 | 703 | 908 |
| 7000 | 33.5 | 709 | 916 |
| 7000 | 34 | 714 | 923 |
| 7000 | 34.5 | 720 | 930 |
| 8000 | 35 | 726 | 937 |
| 8000 | 35.5 | 731 | 944 |
| 8000 | 36 | 737 | 952 |
| 8000 | 36.5 | 742 | 959 |
| 9000 | 37 | 748 | 966 |
| 9000 | 37.5 | 753 | 973 |
| 9000 | 38 | 759 | 980 |
| 9000 | 38.5 | 765 | 988 |
| 10000 | 39 | 770 | 995 |
| 10000 | 39.5 | 776 | 1002 |
| 10000 | 40 | 781 | 1009 |
Show All









