Table of Contents
Shiny Variant Not Available
Pokemon Stats
Pokemon Max CP
Level 50: 5,132
Level 40: 4,540
Level 25: 3,243
(Raid + Weather)
Level 20: 2,594
(Raid)
Level 15: 1,945
(Research Tasks)
ATK
324
DEF
194
STA
205
Pokemon Family
Fast Moves
Charge Moves
65
More Info
Psychic
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
0.60
|
0.00
|
1.97 |
24.07
|
30.09
|
47.42 |
90
More Info
Psychic
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.80
|
1.30
|
0.00
|
1.80 |
32.14
|
40.18
|
57.86 |
90
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.90
|
0.80
|
0.00
|
1.80 |
23.08
|
28.85
|
41.54 |
100
More Info
Ghost
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.00
|
0.40
|
0.00
|
2.00 |
33.33
|
41.67
|
66.67 |
Secondary Charge Move Unlock Cost
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Buddy Distance | 20 km |
Pokemon Type Chart
Vulnerable
256% damage | |
256% damage |
Resistant
24.4% damage | |
39.1% damage | |
62.5% damage | |
62.5% damage |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 57 | 64 |
200 | 1.5 | 117 | 132 |
200 | 2 | 178 | 201 |
200 | 2.5 | 239 | 269 |
400 | 3 | 300 | 338 |
400 | 3.5 | 361 | 406 |
400 | 4 | 422 | 475 |
400 | 4.5 | 483 | 543 |
600 | 5 | 544 | 612 |
600 | 5.5 | 605 | 680 |
600 | 6 | 666 | 749 |
600 | 6.5 | 727 | 817 |
800 | 7 | 787 | 886 |
800 | 7.5 | 848 | 954 |
800 | 8 | 909 | 1023 |
800 | 8.5 | 970 | 1092 |
1000 | 9 | 1031 | 1160 |
1000 | 9.5 | 1092 | 1229 |
1000 | 10 | 1153 | 1297 |
1000 | 10.5 | 1211 | 1362 |
1300 | 11 | 1268 | 1427 |
1300 | 11.5 | 1326 | 1492 |
1300 | 12 | 1383 | 1556 |
1300 | 12.5 | 1441 | 1621 |
1600 | 13 | 1499 | 1686 |
1600 | 13.5 | 1556 | 1751 |
1600 | 14 | 1614 | 1816 |
1600 | 14.5 | 1672 | 1881 |
1900 | 15 | 1729 | 1945 |
1900 | 15.5 | 1787 | 2010 |
1900 | 16 | 1844 | 2075 |
1900 | 16.5 | 1902 | 2140 |
2200 | 17 | 1960 | 2205 |
2200 | 17.5 | 2017 | 2270 |
2200 | 18 | 2075 | 2334 |
2200 | 18.5 | 2133 | 2399 |
2500 | 19 | 2190 | 2464 |
2500 | 19.5 | 2248 | 2529 |
2500 | 20 | 2305 | 2594 |
2500 | 20.5 | 2363 | 2659 |
3000 | 21 | 2421 | 2724 |
3000 | 21.5 | 2478 | 2788 |
3000 | 22 | 2536 | 2853 |
3000 | 22.5 | 2594 | 2918 |
3500 | 23 | 2651 | 2983 |
3500 | 23.5 | 2709 | 3048 |
3500 | 24 | 2767 | 3113 |
3500 | 24.5 | 2824 | 3178 |
4000 | 25 | 2882 | 3243 |
4000 | 25.5 | 2940 | 3307 |
4000 | 26 | 2997 | 3372 |
4000 | 26.5 | 3055 | 3437 |
4500 | 27 | 3113 | 3502 |
4500 | 27.5 | 3170 | 3567 |
4500 | 28 | 3228 | 3632 |
4500 | 28.5 | 3286 | 3697 |
5000 | 29 | 3343 | 3762 |
5000 | 29.5 | 3401 | 3826 |
5000 | 30 | 3459 | 3891 |
5000 | 30.5 | 3488 | 3924 |
6000 | 31 | 3516 | 3956 |
6000 | 31.5 | 3545 | 3989 |
6000 | 32 | 3574 | 4021 |
6000 | 32.5 | 3603 | 4053 |
7000 | 33 | 3632 | 4086 |
7000 | 33.5 | 3661 | 4118 |
7000 | 34 | 3689 | 4151 |
7000 | 34.5 | 3718 | 4183 |
8000 | 35 | 3747 | 4215 |
8000 | 35.5 | 3776 | 4248 |
8000 | 36 | 3805 | 4280 |
8000 | 36.5 | 3833 | 4313 |
9000 | 37 | 3862 | 4345 |
9000 | 37.5 | 3891 | 4378 |
9000 | 38 | 3920 | 4410 |
9000 | 38.5 | 3949 | 4442 |
10000 | 39 | 3977 | 4475 |
10000 | 39.5 | 4006 | 4507 |
10000 | 40 | 4035 | 4540 |
Show All