Table of Contents
Click for Larvitar
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 1,176
Level 40: 1,040
Level 25: 743
(Raid + Weather)
Level 20: 594
(Raid)
Level 15: 445
(Research Tasks)
ATK
115
DEF
93
STA
137
Pokemon Family
Fast Moves
6
More Info
Dark
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.50
|
0.20
|
8.00
|
12.00
|
15.00
|
15
More Info
Fighting
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
1.30
|
0.25
|
7.69
|
11.54
|
14.42
|
Charge Moves
55
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.70
|
0.40
|
0.00
|
1.10 |
32.35
|
40.44
|
35.59 |
70
More Info
Dark
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.20
|
1.70
|
0.00
|
2.12 |
21.88
|
27.34
|
46.40 |
70
More Info
Rock
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.50
|
0.25
|
0.00
|
2.12 |
20.00
|
25.00
|
42.42 |
Exclusive Charge Moves
10
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.00
|
0.80
|
0.00
|
0.30 |
5.00
|
6.25
|
1.52 |
Secondary Charge Move Unlock Cost
| Candy | 90 |
|---|---|
| Stardust | 90,000 |
Purification Cost
| Candy | 5 |
|---|---|
| Stardust | 5000 |
Other
| Female Ratio | 50.0 % |
| Male Ratio | 50.0 % |
| Flee Rate | 10.0 % |
| Evolution Requirements | 25 Candy |
| Egg Distance to Hatch |
10 km
|
| Buddy Distance | 5 km |
| Capture Rate | 40.0 % |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
256% damage |
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
![]() |
256% damage |
Resistant
![]() |
39.1% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
39.1% damage |
![]() |
62.5% damage |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 11 | 14 |
| 200 | 1.5 | 23 | 30 |
| 200 | 2 | 35 | 46 |
| 200 | 2.5 | 48 | 61 |
| 400 | 3 | 60 | 77 |
| 400 | 3.5 | 72 | 93 |
| 400 | 4 | 84 | 108 |
| 400 | 4.5 | 97 | 124 |
| 600 | 5 | 109 | 140 |
| 600 | 5.5 | 121 | 156 |
| 600 | 6 | 133 | 171 |
| 600 | 6.5 | 146 | 187 |
| 800 | 7 | 158 | 203 |
| 800 | 7.5 | 170 | 218 |
| 800 | 8 | 182 | 234 |
| 800 | 8.5 | 195 | 250 |
| 1000 | 9 | 207 | 265 |
| 1000 | 9.5 | 219 | 281 |
| 1000 | 10 | 231 | 297 |
| 1000 | 10.5 | 243 | 312 |
| 1300 | 11 | 254 | 327 |
| 1300 | 11.5 | 266 | 341 |
| 1300 | 12 | 278 | 356 |
| 1300 | 12.5 | 289 | 371 |
| 1600 | 13 | 301 | 386 |
| 1600 | 13.5 | 312 | 401 |
| 1600 | 14 | 324 | 416 |
| 1600 | 14.5 | 335 | 431 |
| 1900 | 15 | 347 | 445 |
| 1900 | 15.5 | 359 | 460 |
| 1900 | 16 | 370 | 475 |
| 1900 | 16.5 | 382 | 490 |
| 2200 | 17 | 393 | 505 |
| 2200 | 17.5 | 405 | 520 |
| 2200 | 18 | 416 | 535 |
| 2200 | 18.5 | 428 | 549 |
| 2500 | 19 | 440 | 564 |
| 2500 | 19.5 | 451 | 579 |
| 2500 | 20 | 463 | 594 |
| 2500 | 20.5 | 474 | 609 |
| 3000 | 21 | 486 | 624 |
| 3000 | 21.5 | 498 | 639 |
| 3000 | 22 | 509 | 653 |
| 3000 | 22.5 | 521 | 668 |
| 3500 | 23 | 532 | 683 |
| 3500 | 23.5 | 544 | 698 |
| 3500 | 24 | 555 | 713 |
| 3500 | 24.5 | 567 | 728 |
| 4000 | 25 | 579 | 743 |
| 4000 | 25.5 | 590 | 757 |
| 4000 | 26 | 602 | 772 |
| 4000 | 26.5 | 613 | 787 |
| 4500 | 27 | 625 | 802 |
| 4500 | 27.5 | 637 | 817 |
| 4500 | 28 | 648 | 832 |
| 4500 | 28.5 | 660 | 847 |
| 5000 | 29 | 671 | 862 |
| 5000 | 29.5 | 683 | 876 |
| 5000 | 30 | 694 | 891 |
| 5000 | 30.5 | 700 | 899 |
| 6000 | 31 | 706 | 906 |
| 6000 | 31.5 | 712 | 914 |
| 6000 | 32 | 718 | 921 |
| 6000 | 32.5 | 723 | 928 |
| 7000 | 33 | 729 | 936 |
| 7000 | 33.5 | 735 | 943 |
| 7000 | 34 | 741 | 951 |
| 7000 | 34.5 | 747 | 958 |
| 8000 | 35 | 752 | 966 |
| 8000 | 35.5 | 758 | 973 |
| 8000 | 36 | 764 | 980 |
| 8000 | 36.5 | 770 | 988 |
| 9000 | 37 | 776 | 995 |
| 9000 | 37.5 | 781 | 1003 |
| 9000 | 38 | 787 | 1010 |
| 9000 | 38.5 | 793 | 1018 |
| 10000 | 39 | 799 | 1025 |
| 10000 | 39.5 | 804 | 1032 |
| 10000 | 40 | 810 | 1040 |
Show All












