Notes:
Hatching and evolving also count toward medals for "catching" a particular type of Pokemon (tested).
The requirements for the Fisherman and Youngster medals are based on a mix of weight and size together. And individual marked as "XL" or "XS" will count towards their respective medals.
| Medal Type | Bronze | Silver | Gold | Explanation |
|---|---|---|---|---|
| Kanto | 5 | 50 | 100 | Catch X Number of Pokemon from the Kanto Region |
| Johto | 5 | 30 | 70 | Catch X Number of Pokemon from the Johto Region |
| Hoenn | 5 | 40 | 90 | Catch X Number of Pokemon from the Hoenn Region |
| Sinnoh | 5 | 30 | 80 | Catch X Number of Pokemon from the Sinnoh Region |
| Unova | 5 | 50 | 100 | Catch X Number of Pokemon from the Unova Region |
| Medal Title | Bronze | Silver | Gold | Explanation |
|---|---|---|---|---|
| Collector | 30 | 500 | 2000 | Catch X Number of Pokemon |
| Scientist | 3 | 20 | 200 | Evolve X Number of Pokemon |
| Breeder | 10 | 100 | 500 | Hatch X Number of Eggs |
| Medal Title | Bronze | Silver | Gold | Explanation | Special Unlock |
|---|---|---|---|---|---|
| Jogger | 10 | 100 | 1000 | Walk X Km. | "Jogger" Avatar Set |
| Backpacker | 100 | 1000 | 2000 | Visit X Number of Pokestops | |
| Pokemon Ranger | 10 | 100 | 1000 | Complete X Number of Field Research Tasks |
| Medal Title | Bronze | Silver | Gold | Explanation | Special Unlock |
|---|---|---|---|---|---|
| Battle Girl | 10 | 100 | 1000 | Win X number of Gym Battles | |
| Gym Leader | 10 | 100 | 1000 | Defend gyms for number of X Hours | "Gym Leader" Avatar Set |
| Champion | 10 | 100 | 1000 | Win X number of Raids. Does not count Legendary Raids | |
| Battle Legend | 10 | 100 | 1000 | Win X number of Legendary Raids | |
| Berry Master | 10 | 100 | 1000 | Feed X Number of Berries at Gyms |
| Medal Title | Bronze | Silver | Gold | Explanation | Special Unlock |
|---|---|---|---|---|---|
| Great League Veteran | 5 | 50 | 200 | Win X Number of Great League Battles | "Veteran" and "Ace (1)" Avatar Set Items |
| Ultra League Veteran | 5 | 50 | 200 | Win X Number of Ultra League Battles | "Veteran" and "Ace (1)" Avatar Set Items |
| Master League Veteran | 5 | 50 | 200 | Win X Number of Master League Battles | "Veteran" and "Ace (1)" Avatar Set Items |
| Ace Trainer | 10 | 100 | 1000 | Train with Team Leaders X Number of Times | "Ace (2)" Avatar Set |
| Medal Title | Bronze | Silver | Gold | Explanation | Special Unlock |
|---|---|---|---|---|---|
| Hero | 10 | 100 | 1000 | Defeat X Number of Team GO Rocket Members | |
| Ultra Hero | 1 | 5 | 20 | Defeat Giovanni X Number of Times | "Giovanni" Avatar Set |
| Purifier | 5 | 50 | 500 | Purify X Number of Shadow Pokemon |
| Medal Name | Bronze | Silver | Gold | Explanation |
|---|---|---|---|---|
| Best Buddy | 1 | 10 | 100 | Raise X Number of Pokemon to Best Buddy Friendship Level |
| Successor | 1 | 50 | 500 | Mega Evolve Pokemon X Number of Times |
| Mega Evolution Guru | 1 | 24 | 36 | Mega Evolve X Different Species of Pokemon |
| Medal Title | Bronze | Silver | Gold | Explanation |
|---|---|---|---|---|
| Idol | 1 | 2 | 3 | Become Best Friends with X Number of Trainers |
| Gentleman | 10 | 100 | 1000 | Trade X Number of Pokemon |
| Pilot | 1,000 | 100,000 | 1,000,000 | Trade Pokemon that are a total of X Number of Km Away from Each other Across All Trades |
| Medal Title | Bronze | Silver | Gold | Explanation | Special Unlock |
|---|---|---|---|---|---|
| Pikachu Fan | 3 | 50 | 300 | Catch X Number of Pikachu | "Pikachu Fan" Avatar Set |
| Youngster | 3 | 40 | 300 | Catch X Number of XS Rattata | |
| Fisher | 3 | 50 | 300 | Catch X Number of XL Magikarp | "Fisher" Avatar Set |
| Unown | 3 | 10 | 26 | Catch X Number of Individual Patterns of Unown |
| Medal Title | Bronze | Silver | Gold | Explanation |
|---|---|---|---|---|
| Cameraman | 10 | 50 | 200 | Encounter X Number of Pokemon in Snapshots |
| Wayfarer | 50 | 500 | 1000 | Earn X Number of Wayfarer Agreements |
| Medal Title | Bronze | Silver | Gold | Explanation | Special Unlock |
|---|---|---|---|---|---|
| Schoolkid | 10 | 50 | 200 | Catch X Number of Normal Type Pokemon | Increased Type-Based Catch Odds |
| Gardener | 10 | 50 | 200 | Catch X Number of Grass Type Pokemon | Increased Type-Based Catch Odds |
| Kindler | 10 | 50 | 200 | Catch X Number of Fire Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Swimmer | 10 | 50 | 200 | Catch X Number of Water Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Bug Catcher | 10 | 50 | 200 | Catch X Number of Bug Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Bird Keeper | 10 | 50 | 200 | Catch X Number of Flying Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Rocker | 10 | 50 | 200 | Catch X Number of Electric Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Punk Girl | 10 | 50 | 200 | Catch X Number of Poison Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Ruin Maniac | 10 | 50 | 200 | Catch X Number of Ground Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Hiker | 10 | 50 | 200 | Catch X Number of Rock Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Psychic | 10 | 50 | 200 | Catch X Number of Psychic Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Skier | 10 | 50 | 200 | Catch X Number of Ice Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Black Belt | 10 | 50 | 200 | Catch X Number of Fighting Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Hex Maniac | 10 | 50 | 200 | Catch X Number of Ghost Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Dragon Tamer | 10 | 50 | 200 | Catch X Number of Dragon Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Rail Staff | 10 | 50 | 200 | Catch X Number of Steel Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Delinquent | 10 | 50 | 200 | Catch X Number of Dark Type Pokemon Pokemon | Increased Type-Based Catch Odds |
| Fairy Tale Girl | 10 | 50 | 200 | Catch X Number of Fairy Type Pokemon Pokemon | Increased Type-Based Catch Odds |
