Table of Contents
Click for Pidgeot
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 2,407
Level 40: 2,129
Level 25: 1,521
(Raid + Weather)
Level 20: 1,216
(Raid)
Level 15: 912
(Research Tasks)
ATK
166
DEF
154
STA
195
Pokemon Family
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
A |
C |
||
C |
A |
||
A- |
C- |
||
B |
X |
||
X |
A |
||
D |
B |
||
B- |
X |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Gust* and Brave Bird provide maximum damage
- Wing Attack* is second best, Air Slash is... non-elite.
- Steel Wing is worthless on Shadow Pidgeot
- Hurricane is the second best charged move, followed by Aerial Ace, then Air Cutter.
- Feather Dance is worthless for PvE.
PVE Defensive Moves Explanation
- Gust* provides huge power on defense, but it's the same type as all of Pidgeot's charged moves. Steel Wing is also decent, though its coverage is fairly similar.
- Air Slash is an okay secondary pick if you don't have a Shadow Pidgeot with Gust, but it is definitely weaker.
- Wing Attack* has no defensive viability for Shadow Pidgeot
- Aerial Ace is the top choice, as it comes out frequently
- Air Cutter is only slightly stronger than Aerial Ace, but the energy requirement is too high to make the trade-off worth it.
- Brave Bird is the best one-bar move, but Shadow Pidgeot may never use it.
- Hurricane is a weaker Brave Bird.
- Feather Dance is worthless for PvE.
PVE Overview
Shadow Pidgeot is a marked improvement over its basic forme, but it's also a very mediocre Pokemon. It can work as a Flying Type attacker, but it's outclassed by even some non-shadow, non-Legendary Flying Type attackers. Honestly, if you manage to get one with high enough IVs, then it might be worth purifying for a high-IV Mega Pidgeot.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
11
More Info
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.80
|
0.30
|
7.50
|
13.75
|
17.19
|
14
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.20
|
0.20
|
8.33
|
11.67
|
14.58
|
Elite Fast Moves
8
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.80
|
0.20
|
11.25
|
10.00
|
12.50
|
25
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
2.00
|
1.10
|
10.00
|
12.50
|
15.63
|
Charge Moves
55
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.30
|
0.00
|
1.67 |
22.92
|
28.65
|
38.19 |
130
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.00
|
0.60
|
0.00
|
1.30 |
65.00
|
81.25
|
84.50 |
110
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
1.20
|
0.00
|
1.10 |
40.74
|
50.93
|
44.81 |
35
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.80
|
0.80
|
0.00
|
0.70 |
12.50
|
15.63
|
8.75 |
Elite Charge Moves
60
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
0.70
|
0.00
|
1.20 |
22.22
|
27.78
|
26.67 |
Exclusive Charge Moves
10
More Info
Normal
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.00
|
0.80
|
0.00
|
0.30 |
5.00
|
6.25
|
1.52 |
Other
Female Ratio | 50.0 % |
Male Ratio | 50.0 % |
Flee Rate | 6.0 % |
Buddy Distance | 1 km |
Capture Rate | 12.5 % |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage |
Resistant
62.5% damage | |
39.1% damage | |
62.5% damage | |
39.1% damage |
Raid Boss Catch Rate
Flying Medal
None
Bronze
Silver
Gold
Normal Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 25 | 30 |
200 | 1.5 | 52 | 62 |
200 | 2 | 79 | 94 |
200 | 2.5 | 106 | 126 |
400 | 3 | 133 | 158 |
400 | 3.5 | 160 | 190 |
400 | 4 | 188 | 222 |
400 | 4.5 | 215 | 255 |
600 | 5 | 242 | 287 |
600 | 5.5 | 269 | 319 |
600 | 6 | 296 | 351 |
600 | 6.5 | 323 | 383 |
800 | 7 | 350 | 415 |
800 | 7.5 | 377 | 447 |
800 | 8 | 405 | 480 |
800 | 8.5 | 432 | 512 |
1000 | 9 | 459 | 544 |
1000 | 9.5 | 486 | 576 |
1000 | 10 | 513 | 608 |
1000 | 10.5 | 539 | 639 |
1300 | 11 | 564 | 669 |
1300 | 11.5 | 590 | 699 |
1300 | 12 | 616 | 730 |
1300 | 12.5 | 641 | 760 |
1600 | 13 | 667 | 791 |
1600 | 13.5 | 693 | 821 |
1600 | 14 | 718 | 851 |
1600 | 14.5 | 744 | 882 |
1900 | 15 | 770 | 912 |
1900 | 15.5 | 795 | 943 |
1900 | 16 | 821 | 973 |
1900 | 16.5 | 847 | 1004 |
2200 | 17 | 872 | 1034 |
2200 | 17.5 | 898 | 1064 |
2200 | 18 | 924 | 1095 |
2200 | 18.5 | 949 | 1125 |
2500 | 19 | 975 | 1156 |
2500 | 19.5 | 1000 | 1186 |
2500 | 20 | 1026 | 1216 |
2500 | 20.5 | 1052 | 1247 |
3000 | 21 | 1077 | 1277 |
3000 | 21.5 | 1103 | 1308 |
3000 | 22 | 1129 | 1338 |
3000 | 22.5 | 1155 | 1369 |
3500 | 23 | 1180 | 1399 |
3500 | 23.5 | 1206 | 1429 |
3500 | 24 | 1232 | 1460 |
3500 | 24.5 | 1257 | 1490 |
4000 | 25 | 1283 | 1521 |
4000 | 25.5 | 1309 | 1551 |
4000 | 26 | 1334 | 1582 |
4000 | 26.5 | 1360 | 1612 |
4500 | 27 | 1386 | 1642 |
4500 | 27.5 | 1411 | 1673 |
4500 | 28 | 1437 | 1703 |
4500 | 28.5 | 1463 | 1734 |
5000 | 29 | 1488 | 1764 |
5000 | 29.5 | 1514 | 1795 |
5000 | 30 | 1540 | 1825 |
5000 | 30.5 | 1552 | 1840 |
6000 | 31 | 1565 | 1855 |
6000 | 31.5 | 1578 | 1871 |
6000 | 32 | 1591 | 1886 |
6000 | 32.5 | 1604 | 1901 |
7000 | 33 | 1617 | 1916 |
7000 | 33.5 | 1629 | 1932 |
7000 | 34 | 1642 | 1947 |
7000 | 34.5 | 1655 | 1962 |
8000 | 35 | 1668 | 1977 |
8000 | 35.5 | 1681 | 1992 |
8000 | 36 | 1694 | 2008 |
8000 | 36.5 | 1706 | 2023 |
9000 | 37 | 1719 | 2038 |
9000 | 37.5 | 1732 | 2053 |
9000 | 38 | 1745 | 2068 |
9000 | 38.5 | 1758 | 2084 |
10000 | 39 | 1771 | 2099 |
10000 | 39.5 | 1783 | 2114 |
10000 | 40 | 1796 | 2129 |
Show All