Table of Contents
Click for Aggron
Click for Mega Aggron
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 3,391
Level 40: 3,000
Level 25: 2,143
(Raid + Weather)
Level 20: 1,714
(Raid)
Level 15: 1,285
(Research Tasks)
ATK
198
DEF
257
STA
172
Pokemon Family
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
B |
A |
||
X |
A |
||
B- |
A- |
||
A |
A- |
||
X |
A- |
||
X |
A |
PVE Offensive Moves Explanation
- Iron Tail shares typing with Heavy Slam to fulfill a niche Steel-type role.
- Smack Down pairs well with Meteor Beam if Aggron is ever needed for Rock-type coverage.
- Stone Edge is worse than Meteor Beam.
- Rock Tomb is a downgrade.
- Dragon Tail doesn't get STAB, and consequently performs worse.
- Don’t use Thunder on offensive Aggron.
PVE Defensive Moves Explanation
- Iron Tail usually beats Dragon Tail on defense due to STAB, but they are close.
- Smack Down gets STAB and offers more coverage, but is resisted by Machamp.
- Rock Tomb is quite slow and lacks damage, making it poor for defense despite being a 2-bar move.
- Heavy Slam is a 2-bar Charge Move and can be tricky to dodge.
- Meteor Beam is strong and has a fairly early damage window, but it is a 1 bar move and is inconsistent at lower motivations.
- Stone Edge is very hard to react to, but a demotivated Aggron will struggle to use it against its counters.
- Thunder is like Stone Edge except with no STAB and a different effectiveness profile.
PVE Overview
Shadow Aggron is... fine. Given the right matchup, it can be hilariously bulky, and the Shadow Boost makes it able to actually hold its own DPS-wise, but it's still a lesser pick for the majority of raids. Raising one isn't a bad thing, but it's also not an amazing investment, either.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
15
More Info
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
6.36
|
13.64
|
17.05
|
15
More Info
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
8.18
|
13.64
|
17.05
|
16
More Info
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.20
|
0.30
|
6.67
|
13.33
|
16.67
|
Charge Moves
100
More Info
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.30
|
1.40
|
0.00
|
1.00 |
43.48
|
54.35
|
43.48 |
100
More Info
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
1.00
|
0.00
|
1.00 |
41.67
|
52.08
|
41.67 |
70
More Info
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.10
|
0.40
|
0.00
|
1.40 |
33.33
|
41.67
|
46.67 |
70
More Info
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.20
|
0.75
|
0.00
|
1.40 |
21.88
|
27.34
|
30.63 |
140
More Info
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.90
|
0.90
|
0.00
|
1.40 |
73.68
|
92.11
|
103.16 |
Purification Cost
Candy | 1 |
---|---|
Stardust | 1000 |
Other
Female Ratio | 50.0 % |
Male Ratio | 50.0 % |
Flee Rate | 6.0 % |
Buddy Distance | 1 km |
Capture Rate | 12.5 % |
Pokemon Type Chart
Vulnerable
256% damage | |
256% damage | |
160% damage |
Resistant
62.5% damage | |
62.5% damage | |
62.5% damage | |
39.1% damage | |
62.5% damage | |
39.1% damage | |
24.4% damage | |
62.5% damage | |
62.5% damage |
Raid Boss Catch Rate
Rock Medal
None
Bronze
Silver
Gold
Steel Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 36 | 42 |
200 | 1.5 | 76 | 87 |
200 | 2 | 115 | 133 |
200 | 2.5 | 154 | 178 |
400 | 3 | 193 | 223 |
400 | 3.5 | 232 | 268 |
400 | 4 | 272 | 314 |
400 | 4.5 | 311 | 359 |
600 | 5 | 350 | 404 |
600 | 5.5 | 389 | 449 |
600 | 6 | 429 | 495 |
600 | 6.5 | 468 | 540 |
800 | 7 | 507 | 585 |
800 | 7.5 | 546 | 631 |
800 | 8 | 586 | 676 |
800 | 8.5 | 625 | 721 |
1000 | 9 | 664 | 766 |
1000 | 9.5 | 703 | 812 |
1000 | 10 | 743 | 857 |
1000 | 10.5 | 780 | 900 |
1300 | 11 | 817 | 943 |
1300 | 11.5 | 854 | 986 |
1300 | 12 | 891 | 1028 |
1300 | 12.5 | 928 | 1071 |
1600 | 13 | 965 | 1114 |
1600 | 13.5 | 1003 | 1157 |
1600 | 14 | 1040 | 1200 |
1600 | 14.5 | 1077 | 1243 |
1900 | 15 | 1114 | 1285 |
1900 | 15.5 | 1151 | 1328 |
1900 | 16 | 1188 | 1371 |
1900 | 16.5 | 1225 | 1414 |
2200 | 17 | 1262 | 1457 |
2200 | 17.5 | 1300 | 1500 |
2200 | 18 | 1337 | 1543 |
2200 | 18.5 | 1374 | 1585 |
2500 | 19 | 1411 | 1628 |
2500 | 19.5 | 1448 | 1671 |
2500 | 20 | 1485 | 1714 |
2500 | 20.5 | 1522 | 1757 |
3000 | 21 | 1559 | 1800 |
3000 | 21.5 | 1597 | 1843 |
3000 | 22 | 1634 | 1885 |
3000 | 22.5 | 1671 | 1928 |
3500 | 23 | 1708 | 1971 |
3500 | 23.5 | 1745 | 2014 |
3500 | 24 | 1782 | 2057 |
3500 | 24.5 | 1820 | 2100 |
4000 | 25 | 1857 | 2143 |
4000 | 25.5 | 1894 | 2186 |
4000 | 26 | 1931 | 2228 |
4000 | 26.5 | 1968 | 2271 |
4500 | 27 | 2005 | 2314 |
4500 | 27.5 | 2042 | 2357 |
4500 | 28 | 2080 | 2400 |
4500 | 28.5 | 2117 | 2443 |
5000 | 29 | 2154 | 2486 |
5000 | 29.5 | 2191 | 2529 |
5000 | 30 | 2228 | 2571 |
5000 | 30.5 | 2247 | 2593 |
6000 | 31 | 2265 | 2614 |
6000 | 31.5 | 2284 | 2636 |
6000 | 32 | 2303 | 2657 |
6000 | 32.5 | 2321 | 2678 |
7000 | 33 | 2340 | 2700 |
7000 | 33.5 | 2358 | 2721 |
7000 | 34 | 2377 | 2743 |
7000 | 34.5 | 2395 | 2764 |
8000 | 35 | 2414 | 2786 |
8000 | 35.5 | 2432 | 2807 |
8000 | 36 | 2451 | 2828 |
8000 | 36.5 | 2470 | 2850 |
9000 | 37 | 2488 | 2871 |
9000 | 37.5 | 2507 | 2893 |
9000 | 38 | 2525 | 2914 |
9000 | 38.5 | 2544 | 2936 |
10000 | 39 | 2562 | 2957 |
10000 | 39.5 | 2581 | 2978 |
10000 | 40 | 2600 | 3000 |
Show All