Raid Guides
Table of Contents
Click for Sceptile
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 4,585
Level 40: 4,056
Level 25: 2,897
(Raid + Weather)
Level 20: 2,317
(Raid)
Level 15: 1,738
(Research Tasks)
ATK
320
DEF
186
STA
172
Pokemon Family
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
B |
|||
B- |
|||
A |
|||
A- |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Bullet Seed should be paired with Frenzy Plant if possible for maximum damage and Grass-type DPS.
- Leaf Blade is a good alternative, but it is a bit behind.
- Fury Cutter is viable, as it outperforms Bullet Seed when both hit for the same level of effectiveness. It can even be viable when not Super Effective.
- Earthquake, Aerial Ace, Breaking Swipe, and Dragon Claw don't perform as well, and all but the latter two lack STAB.
PVE Overview
Yes, this is the Grass Type Mega Evolution that you've been looking for.
Mega Sceptile is a massively powerful force in Pokemon Go. It has incredible Grass Type damage that allows for very little competition, and a sub-typing that frequently gives it a double-resistance. While it does face some competition, this is definitely one of the apex Mega Evolutions, and should be a staple in everyone's team.
Fast Moves
3
More Info
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.40
|
0.30
|
15.00
|
7.50
|
9.38
|
8
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
7.27
|
9.09
|
Charge Moves
70
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.95
|
0.00
|
2.12 |
29.17
|
36.46
|
61.87 |
140
More Info
Ground
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.60
|
0.80
|
0.00
|
1.40 |
38.89
|
48.61
|
54.44 |
55
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.30
|
0.00
|
1.67 |
22.92
|
28.65
|
38.19 |
50
More Info
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.70
|
0.20
|
0.00
|
1.52 |
29.41
|
36.76
|
44.56 |
35
More Info
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
0.80
|
0.43
|
0.00
|
1.06 |
43.75
|
54.69
|
46.40 |
Elite Charge Moves
100
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.60
|
0.41
|
0.00
|
2.00 |
38.46
|
48.08
|
76.92 |
Other
Female Ratio | 12.5 % |
Male Ratio | 87.5 % |
Flee Rate | 5.0 % |
Buddy Distance | 3 km |
Capture Rate | 5.0 % |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage | |
160% damage | |
256% damage | |
160% damage |
Resistant
39.1% damage | |
39.1% damage | |
62.5% damage | |
39.1% damage |
Raid Boss Catch Rate
Dragon Medal
None
Bronze
Silver
Gold
Grass Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 50 | 57 |
200 | 1.5 | 104 | 118 |
200 | 2 | 158 | 179 |
200 | 2.5 | 212 | 241 |
400 | 3 | 266 | 302 |
400 | 3.5 | 320 | 363 |
400 | 4 | 374 | 424 |
400 | 4.5 | 428 | 485 |
600 | 5 | 482 | 547 |
600 | 5.5 | 536 | 608 |
600 | 6 | 590 | 669 |
600 | 6.5 | 644 | 730 |
800 | 7 | 697 | 792 |
800 | 7.5 | 751 | 853 |
800 | 8 | 805 | 914 |
800 | 8.5 | 859 | 975 |
1000 | 9 | 913 | 1036 |
1000 | 9.5 | 967 | 1098 |
1000 | 10 | 1021 | 1159 |
1000 | 10.5 | 1072 | 1217 |
1300 | 11 | 1123 | 1275 |
1300 | 11.5 | 1174 | 1333 |
1300 | 12 | 1225 | 1391 |
1300 | 12.5 | 1276 | 1448 |
1600 | 13 | 1328 | 1506 |
1600 | 13.5 | 1379 | 1564 |
1600 | 14 | 1430 | 1622 |
1600 | 14.5 | 1481 | 1680 |
1900 | 15 | 1532 | 1738 |
1900 | 15.5 | 1583 | 1796 |
1900 | 16 | 1634 | 1854 |
1900 | 16.5 | 1685 | 1912 |
2200 | 17 | 1736 | 1970 |
2200 | 17.5 | 1787 | 2028 |
2200 | 18 | 1838 | 2086 |
2200 | 18.5 | 1889 | 2144 |
2500 | 19 | 1940 | 2202 |
2500 | 19.5 | 1991 | 2259 |
2500 | 20 | 2042 | 2317 |
2500 | 20.5 | 2093 | 2375 |
3000 | 21 | 2144 | 2433 |
3000 | 21.5 | 2195 | 2491 |
3000 | 22 | 2247 | 2549 |
3000 | 22.5 | 2298 | 2607 |
3500 | 23 | 2349 | 2665 |
3500 | 23.5 | 2400 | 2723 |
3500 | 24 | 2451 | 2781 |
3500 | 24.5 | 2502 | 2839 |
4000 | 25 | 2553 | 2897 |
4000 | 25.5 | 2604 | 2955 |
4000 | 26 | 2655 | 3013 |
4000 | 26.5 | 2706 | 3071 |
4500 | 27 | 2757 | 3129 |
4500 | 27.5 | 2808 | 3187 |
4500 | 28 | 2860 | 3245 |
4500 | 28.5 | 2911 | 3303 |
5000 | 29 | 2962 | 3361 |
5000 | 29.5 | 3013 | 3419 |
5000 | 30 | 3064 | 3477 |
5000 | 30.5 | 3089 | 3506 |
6000 | 31 | 3115 | 3535 |
6000 | 31.5 | 3140 | 3564 |
6000 | 32 | 3166 | 3593 |
6000 | 32.5 | 3191 | 3622 |
7000 | 33 | 3217 | 3650 |
7000 | 33.5 | 3243 | 3679 |
7000 | 34 | 3268 | 3708 |
7000 | 34.5 | 3294 | 3737 |
8000 | 35 | 3319 | 3766 |
8000 | 35.5 | 3345 | 3795 |
8000 | 36 | 3370 | 3824 |
8000 | 36.5 | 3396 | 3853 |
9000 | 37 | 3421 | 3882 |
9000 | 37.5 | 3447 | 3911 |
9000 | 38 | 3472 | 3940 |
9000 | 38.5 | 3498 | 3969 |
10000 | 39 | 3523 | 3998 |
10000 | 39.5 | 3549 | 4027 |
10000 | 40 | 3574 | 4056 |
Show All