Egg Hatching
| Egg Distance | XP Gained |
|---|---|
| 2 km | 200 |
| 5 km | 500 |
| 10 km | 1,000 |
Throwing Bonus
| Throw Type | XP Gained |
|---|---|
| Curveball | 10 |
| First Throw (i.e., catching on the first ball thrown) | 50 |
| Nice Throw | 10 |
| Great Throw | 50 |
| Excellent Throw | 100 |
Pokémon Bonus
| Bonus Type | XP Gained |
|---|---|
| Catch a Pokémon | 100 |
| First Catch of the Day | 500 |
| Streak Bonus (for the 7th consecutive day of catching; stacks with First Catch bonus) | 2000 |
| Each 100th of Species Caught | 100 |
| Evolve a Pokémon | 500 |
| Add a new Pokemon to the Pokedex | 500 |
| Pokémon runs away | 25 |
Check a Pokéstop
PokéStops can have different sizes. Swiping 10 unique PokéStops consecutively, with a gap of no more than 10 minutes between each individual PokéStop, guarantees a large reward on the 10th PokéStop. Note that even if you are full on items you will still gain XP.
| PokéStop Type | XP Gained |
|---|---|
| Normal PokéStop (less than 6 items) | 50 |
| "Large-reward" PokéStop (i.e., 10th unique PokeStop in 10 minutes, giving 6 or more items) | 100 |
| Never-before-visited PokéStop | 250 |
| Daily Bonus (for first PokéStop/Gym spin of the day) | 500 |
| Streak Bonus (for first spin PokéStop/Gym the 7th consecutive day of spins; stackable with Daily Bonus) | 2000 |
| Gym PokéStop(base medal) | 25 |
| Gym PokéStop (base medal + your team controls the gym) | 31 |
| Gym PokéStop(bronze medal) | 50 |
| Gym PokéStop (bronze medal + your team controls the gym) | 63 |
| Gym PokéStop(silver medal) | 75 |
| Gym PokéStop (silver medal + your team controls the gym) | 94 |
| Gym PokéStop(gold medal) | 100 |
| Gym PokéStop (gold medal + your team controls the gym) | 125 |
Gym Battles
| Battle Type | XP Gained |
|---|---|
| Attacking against enemy Pokémon | 100 per Pokémon defeated |
| Bonus for fully clearing enemy gym | 50 |
| Feeding berry to Pokémon | 20 |
Raids
| Raid Level | XP Gained |
|---|---|
| Tier 1 | 3000 |
| Tier 2 | 3500 |
| Tier 3 | 4000 |
| Tier 4 | 5000 |
| Tier 5 | 10,000 |
| EX | 10,000 |
Friendship / Gifts
| Friendship Event | XP Gained |
|---|---|
| Opening Gift | 200 |
| Good Friends | 3,000 |
| Great Friends | 10,000 |
| Ultra Friends | 50,000 |
| Best Friends | 100,000 |
