Table of Contents
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 3,163
Level 40: 2,798
Level 25: 1,998
(Raid + Weather)
Level 20: 1,598
(Raid)
Level 15: 1,199
(Research Tasks)
ATK
190
DEF
218
STA
190
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
B |
X |
||
X |
B |
||
X |
B |
||
B- |
X |
||
X |
A |
||
X |
A- |
||
A- |
X |
||
A |
X |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Frost Breath is the better fast move for offense.
- Ice Shard is slightly behind, but the two are very close in performance.
- Triple Axel shares identical typing with Cryogonal's fast moves to fulfill an Ice-type role.
- Aurora Beam is weaker.
- Solar Beam performs the best in neutral fights, but this isn't the best use of Cryogonal.
- Night Slash is bad and doesn't synergize much with Cryogonal's moves.
- Water Pulse is even worse for offense.
PVE Defensive Moves Explanation
- Ice Shard is marginally better than Frost Breath, but it's a very small difference.
- Night Slash as a 3-bar move hits frequently and is the hardest to dodge.
- Water Pulse provides coverage against Rock and Fire-type attackers, but has a late damage window.
- Triple Axel is good, but it leaves Cryogonal easily taken down by anything that resists Ice Type moves.
- Aurora Beam is very slow for defense and is way too easily dodged.
- Solar Beam is less likely to be used before fainting, and is so predictable that dodging would be laughable.
PVE Overview
Among the Ice Types in Pokemon Go, Cryogonal is definitely nothing special. If you need to freeze something, look to another Pokemon.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
12
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.20
|
0.30
|
10.00
|
10.00
|
12.50
|
10
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.90
|
0.30
|
8.89
|
11.11
|
13.89
|
Charge Moves
80
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.55
|
0.20
|
0.00
|
1.60 |
22.54
|
28.17
|
36.06 |
50
More Info
Dark
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.20
|
0.70
|
0.00
|
1.52 |
22.73
|
28.41
|
34.44 |
180
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
4.90
|
2.00
|
0.00
|
1.80 |
36.73
|
45.92
|
66.12 |
70
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.20
|
0.70
|
0.00
|
1.40 |
21.88
|
27.34
|
30.63 |
60
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.00
|
0.20
|
0.00
|
1.82 |
30.00
|
37.50
|
54.55 |
Other
Flee Rate | 10.0 % |
Buddy Distance | 5 km |
Capture Rate | 20.0 % |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage | |
160% damage |
Resistant
62.5% damage |
Raid Boss Catch Rate
Ice Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 34 | 39 |
200 | 1.5 | 70 | 81 |
200 | 2 | 107 | 124 |
200 | 2.5 | 143 | 166 |
400 | 3 | 179 | 208 |
400 | 3.5 | 216 | 250 |
400 | 4 | 252 | 292 |
400 | 4.5 | 289 | 335 |
600 | 5 | 325 | 377 |
600 | 5.5 | 362 | 419 |
600 | 6 | 398 | 461 |
600 | 6.5 | 435 | 504 |
800 | 7 | 471 | 546 |
800 | 7.5 | 508 | 588 |
800 | 8 | 544 | 630 |
800 | 8.5 | 580 | 673 |
1000 | 9 | 617 | 715 |
1000 | 9.5 | 653 | 757 |
1000 | 10 | 690 | 799 |
1000 | 10.5 | 724 | 839 |
1300 | 11 | 759 | 879 |
1300 | 11.5 | 793 | 919 |
1300 | 12 | 828 | 959 |
1300 | 12.5 | 862 | 999 |
1600 | 13 | 897 | 1039 |
1600 | 13.5 | 931 | 1079 |
1600 | 14 | 966 | 1119 |
1600 | 14.5 | 1000 | 1159 |
1900 | 15 | 1035 | 1199 |
1900 | 15.5 | 1069 | 1239 |
1900 | 16 | 1104 | 1279 |
1900 | 16.5 | 1138 | 1319 |
2200 | 17 | 1173 | 1359 |
2200 | 17.5 | 1207 | 1399 |
2200 | 18 | 1242 | 1439 |
2200 | 18.5 | 1276 | 1479 |
2500 | 19 | 1311 | 1519 |
2500 | 19.5 | 1345 | 1559 |
2500 | 20 | 1380 | 1598 |
2500 | 20.5 | 1414 | 1638 |
3000 | 21 | 1449 | 1678 |
3000 | 21.5 | 1483 | 1718 |
3000 | 22 | 1518 | 1758 |
3000 | 22.5 | 1552 | 1798 |
3500 | 23 | 1587 | 1838 |
3500 | 23.5 | 1621 | 1878 |
3500 | 24 | 1656 | 1918 |
3500 | 24.5 | 1690 | 1958 |
4000 | 25 | 1725 | 1998 |
4000 | 25.5 | 1759 | 2038 |
4000 | 26 | 1794 | 2078 |
4000 | 26.5 | 1828 | 2118 |
4500 | 27 | 1863 | 2158 |
4500 | 27.5 | 1897 | 2198 |
4500 | 28 | 1932 | 2238 |
4500 | 28.5 | 1966 | 2278 |
5000 | 29 | 2001 | 2318 |
5000 | 29.5 | 2035 | 2358 |
5000 | 30 | 2070 | 2398 |
5000 | 30.5 | 2087 | 2418 |
6000 | 31 | 2104 | 2438 |
6000 | 31.5 | 2121 | 2458 |
6000 | 32 | 2139 | 2478 |
6000 | 32.5 | 2156 | 2498 |
7000 | 33 | 2173 | 2518 |
7000 | 33.5 | 2190 | 2538 |
7000 | 34 | 2208 | 2558 |
7000 | 34.5 | 2225 | 2578 |
8000 | 35 | 2242 | 2598 |
8000 | 35.5 | 2259 | 2618 |
8000 | 36 | 2277 | 2638 |
8000 | 36.5 | 2294 | 2658 |
9000 | 37 | 2311 | 2678 |
9000 | 37.5 | 2328 | 2698 |
9000 | 38 | 2346 | 2718 |
9000 | 38.5 | 2363 | 2738 |
10000 | 39 | 2380 | 2758 |
10000 | 39.5 | 2397 | 2778 |
10000 | 40 | 2415 | 2798 |
Show All